ACEP ID:

2022 Medicare E/M Frequency Distributions

  2022 CMS Medicare Acuity Qty
 
  Specialty 93 - Emergency Physicians
  99281 99282 99283 99284 99285 99291 Total
National 0.1% 0.2% 1.3% 2.1% 2.8% 0.2%         872,093
AK 0.0% 0.0% 0.1% 0.1% 0.1% 0.0%                 136
AL 0.1% 0.4% 3.2% 5.2% 8.6% 0.7%           28,199
AR 0.1% 0.5% 2.7% 4.1% 3.7% 0.2%           15,282
AZ 0.0% 0.1% 0.9% 1.4% 2.3% 0.1%           12,560
CA - N 0.0% 0.1% 0.9% 1.0% 1.0% 0.1%           23,657
CA-S 0.0% 0.0% 0.5% 0.6% 0.6% 0.0%           10,374
CO 0.0% 0.2% 0.7% 1.0% 1.0% 0.2%             5,844
CT 0.1% 0.2% 0.7% 0.8% 0.9% 0.1%             4,323
DC 0.0% 0.1% 0.5% 0.9% 1.0% 0.1%             4,027
DE 0.0% 0.0% 0.5% 0.8% 1.0% 0.0%             1,375
FL 0.1% 0.1% 1.5% 2.0% 3.5% 0.2%           77,051
GA 0.1% 0.2% 2.1% 3.7% 5.0% 0.2%           38,069
HI / GU 0.0% 0.0% 0.4% 0.4% 0.3% 0.0%                 712
IA 0.0% 0.2% 2.1% 4.1% 7.0% 0.3%           14,340
ID 0.0% 0.1% 0.3% 0.7% 1.2% 0.0%             1,341
IL 0.1% 0.2% 1.2% 2.1% 2.5% 0.2%           36,703
IN 0.0% 0.1% 1.5% 2.3% 3.7% 0.2%           25,539
KS 0.1% 0.9% 3.7% 5.3% 7.9% 0.4%           20,701
KY 0.0% 0.2% 1.8% 4.0% 7.9% 0.4%           27,560
LA 0.1% 0.2% 2.9% 4.5% 4.6% 0.1%           23,158
MA 0.0% 0.2% 0.8% 1.3% 1.2% 0.2%           16,580
MD 0.1% 0.2% 1.3% 2.1% 3.2% 0.5%           17,074
ME 0.1% 0.4% 0.7% 0.4% 0.1% 0.0%                 996
MI 0.0% 0.2% 1.0% 1.7% 2.2% 0.2%           21,917
MN 0.0% 0.3% 0.9% 1.8% 1.5% 0.1%             7,680
MO 0.1% 0.4% 2.6% 3.6% 5.6% 0.2%           29,974
MS 0.2% 0.6% 4.8% 6.3% 4.4% 0.2%           26,331
MT 0.1% 0.6% 1.2% 1.7% 0.8% 0.0%             2,294
NC 0.1% 0.3% 1.2% 2.7% 3.7% 0.3%           32,913
ND 0.0% 0.2% 0.6% 1.0% 0.3% 0.0%                 738
NE 0.0% 0.5% 3.5% 4.4% 3.9% 0.3%             8,354
NH 0.2% 0.3% 1.0% 3.4% 5.0% 0.4%             6,873
NJ 0.1% 0.2% 1.0% 1.4% 2.1% 0.1%           19,059
NM 0.1% 0.2% 2.5% 4.4% 6.2% 0.1%           10,126
NV 0.0% 0.0% 0.8% 1.1% 3.5% 0.4%             7,656
NY - Downstate 0.0% 0.1% 0.4% 0.6% 0.9% 0.0%             9,595
NY - Queens 0.0% 0.0% 0.3% 0.4% 0.3% 0.0%                 350
NY - Upstate 0.0% 0.2% 1.6% 2.7% 3.7% 0.4%           15,675
OH 0.0% 0.2% 1.1% 2.0% 2.1% 0.3%           29,332
OK 0.0% 0.2% 1.7% 2.3% 3.0% 0.2%           14,666
OR 0.0% 0.2% 1.6% 1.3% 0.9% 0.0%             5,717
PA 0.0% 0.2% 0.6% 1.8% 2.0% 0.1%           25,145
PR 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%                    -  
RI 0.0% 0.1% 1.0% 1.3% 1.5% 0.1%             1,576
RRMCA 0.0% 0.1% 1.1% 2.0% 3.2% 0.1%             7,010
SC 0.0% 0.2% 1.3% 1.9% 1.9% 0.0%           14,436
SD 0.0% 0.3% 2.0% 2.6% 3.8% 0.1%             2,748
TN 0.1% 0.1% 1.9% 3.2% 5.3% 0.3%           27,194
TX 0.1% 0.5% 2.0% 2.5% 3.9% 0.3%           89,160
UT 0.0% 0.1% 0.6% 1.1% 1.5% 0.1%             2,861
VA 0.0% 0.0% 1.2% 1.8% 2.6% 0.1%           20,727
VI 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%                    -  
VT 0.0% 0.1% 1.0% 2.9% 1.3% 0.3%             1,982
WA 0.0% 0.1% 0.9% 1.1% 1.0% 0.0%             8,430
WI 0.0% 0.2% 0.8% 1.5% 1.4% 0.1%             8,172
WV 0.1% 0.4% 1.8% 2.7% 3.2% 0.1%             5,944
WY 0.0% 0.0% 0.7% 1.4% 3.9% 0.1%             1,857
[ Feedback → ]

The ACEP offices will be closed for several upcoming holidays

We apologize for any inconvenience:
Monday, December 23, 2024 thru Wednesday, January 1, 2025.

Close